+Early investment access
Buy & Sell
Unlisted sharEs
Pre-IPO shares
Past Performance of pre-ipo shares
Performance Table
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Unlisted Price Low | Unlisted Price High | IPO Price | CMP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | AGS Transact | 225.00 | 575.00 | 175.00 | 4.44 |
| 2 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Anand Rathi Wealth Services | 175.00 | 400.00 | 275.00 | 2,103.50 |
| 3 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Aptus Value Housing Finance | 350.00 | 420.00 | 353.00 | 318.60 |
| 4 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Barbeque Nation | 510.00 | 1,000.00 | 500.00 | 316.45 |
| 5 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Bikaji Foods | 300.00 | 450.00 | 330.00 | 754.95 |
| 6 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Capital Small Finance Bank Unlisted Shares | 190.00 | 480.00 | 458.00 | 293.05 |
| 7 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | CSB | 150.00 | 210.00 | 195.00 | 397.40 |
| 8 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Delhivery | 650.00 | 900.00 | 487.00 | 385.00 |
| 9 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Five-Star Business Finance | 200.00 | 750.00 | 475.00 | 760.50 |
| 10 | mith-mtc-polemarch | 28/07/2025 10:21 AM | mith-mtc-polemarch | 28/07/2025 10:21 AM | Hexaware Technologies Unlisted Shares | 250.00 | 1,000.00 | 708.00 | 854.55 |
| Name | Unlisted Price Low | Unlisted Price High | IPO Price | CMP |
Currently Trading
Explore our curated list of high-potential unlisted shares available for buying and selling.
We continuously monitor and evaluate emerging opportunities. Here’s what we’re currently dealing in:
PharmEasy
PharmEasy is Trusted by 50 Lakh Families For Ordering Medicine & Booking Diagnostic test.
Oyo Rooms
OYO Rooms is Chosen by 50 Lakh Guests For Affordable Hotels & Smart Stays Across India, Backed by Tech & Trusted Service Since 2012.
bOAt
boAt India's Top Audio & Wearables Brand | Youth-focused lifestyle audio, affordability, style-meets-performance
NSE
NSE (National Stock Exchange) India's Leading Stock Exchange Since 1994 | Real-Time Trading Platform For 5M+ Investors | Transparent Market Access, Global Standards & Cutting-Edge Technology
Polymatech
Polymatech Singapore's #1 Opto-Semiconductor Innovator With 17+ Years of Expertise | Cutting-Edge Semiconductors, Custom Applications & Data Acceleration | R&D-Powered Business Excellence
And much more
Beyond our featured picks, access a broader range of vetted pre-IPO, growth-stage, and high-potential private companies.