Screener

new-screener

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at # Company Name Price Mcap(in cr.) P/E P/B Roce(%) Roe(%) 3yr. REV. Charge 3yr PAT Charge PBT/CFO D/E D/S
1 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 1 NSE India Limited Unlisted Shares 2,325.00 575,438.00 47.22 18.96 40.64 40.15 20.24 27.47 31.76 Yes
2 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 2 TATA Capital Unlisted Share 985.00 364,450.00 99.70 10.60 10.63 44.24 11.39 0.00 5.78 Yes
3 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 3 SBI Mutual Fund Unlisted Shares 2,775.00 140,509.00 67.78 20.82 37.48 30.72 29.29 38.42 56.04 Yes
4 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 4 Nayara Energy (Formerly Essar Oil) Limited Unlisted Shares 700.00 104,339.00 8.47 2.40 32.08 28.33 13.83 265.76 17.51 0.27 No
5 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 5 Capgemini Technology Services India Limited Unlisted Shares 12,250.00 72,607.00 22.37 3.50 16.37 15.67 10.81 18.64 83.91 No
6 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 6 Anheuser Busch Inbev (Sabmiller) India Limited Unlisted Shares 600.00 55,704.00 -127.12 74.44 -22.47 -59.32 47.35 0.00 317.65 1.25 No
7 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 7 Physicswallah Private Limited 165.00 41,910.00 -37.08 -44.85 96.50 188.55 0.00 316.42 -1.44 No
8 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 8 GFCL EV Products Limited 54.00 39,439.00 -0.44 -0.43 0.00 0.00 3,437.85 0.06 No
9 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 9 ORAVEL STAYS LIMITED (Oyo Unlisted Shares) 45.00 31,307.00 136.36 34.62 11.28 25.53 6.17 0.00 84.46 4.00 No
10 mith-mtc-polemarch 28/07/2025 10:39 AM mith-mtc-polemarch 28/07/2025 10:39 AM 10 Goa Shipyard Limited Unlisted Shares 2,400.00 27,936.00 103.09 19.36 1.88 18.84 53.91 63.80 525.49 Yes
# Company Name Price Mcap(in cr.) P/E P/B Roce(%) Roe(%) 3yr. REV. Charge 3yr PAT Charge PBT/CFO D/E D/S
  • Invest
  • Raise Funds
  • Screener
  • Contact Us